2007-2008 NCLB Report Card - Acton-Boxborough
2007-08 NCLB Report Card - Acton-Boxborough
Acton-Boxborough: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | Very High | No Change |
| MATHEMATICS | No Status | Very High | On Target |
| A district will be newly identified for improvement if it fails to make AYP in the same subject area and all grade-spans, for students in the aggregate or any subgroup, for two consecutive years. A district will have no accountability status if it makes AYP in the same subject area for at least one grade-span for two consecutive years. |
| ENGLISH LANGUAGE ARTS | |||||||
| Grade Spans | 2006 | 2007 | 2007 Subgroups Not Making AYP | ||||
| Grades 3-5 | Aggregate | ||||||
| All Subgroups | |||||||
| Grades 6-8 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Grades 9-12 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| MATHEMATICS | |||||||
| Grade Spans | 2006 | 2007 | 2007 Subgroups Not Making AYP | ||||
| Grades 3-5 | Aggregate | ||||||
| All Subgroups | |||||||
| Grades 6-8 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Grades 9-12 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| MATH | Aggregate | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance/Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Grades 3-5 | |||||||||||||||
| Aggregate | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grades 6-8 | |||||||||||||||
| Aggregate | 1010 | 1009 | 100 | Yes | 1004 | 97.1 | Yes | 97.1 | 0.4 | 97.1-99.0 | Yes | 97.1 | 0.3 | Yes | Yes |
| Lim. English Prof. | 15 | 15 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Special Education | 159 | 159 | 100 | Yes | 159 | 87.1 | Yes | 86.7 | 1.7 | 86.7-90.9 | Yes | 95.1 | 0.1 | Yes | Yes |
| Low Income | 31 | 30 | - | - | 30 | 85.0 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 206 | 206 | 100 | Yes | 203 | 97.9 | Yes | 98.0 | 0.3 | 98.0-100.0 | Yes | 98.3 | 0.0 | Yes | Yes |
| Hispanic | 28 | 28 | - | - | 26 | 92.3 | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 764 | 763 | 100 | Yes | 763 | 97.1 | Yes | 97.4 | 0.3 | 97.4-99.7 | No | 96.8 | 0.2 | Yes | Yes |
| Grades 9-12 | |||||||||||||||
| Aggregate | 510 | 509 | 100 | Yes | 508 | 96.9 | Yes | 98.0 | 0.3 | 98.0-100.0 | No | 95.1 | - | Yes | Yes |
| Lim. English Prof. | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 68 | 67 | 99 | Yes | 67 | 81.0 | Yes/2% | 91.7 | 1.0 | 91.7-97.2 | No | 77.9 | - | Yes | Yes* |
| Low Income | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 90 | 90 | 100 | Yes | 89 | 97.8 | Yes | 99.0 | 0.1 | 99.0-100.0 | Yes | 100.0 | - | Yes | Yes |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 407 | 406 | 100 | Yes | 406 | 97.1 | Yes | 98.3 | 0.2 | 98.3-100.0 | No | 94.5 | - | Yes | Yes |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance/Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Grades 3-5 | |||||||||||||||
| Aggregate | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grades 6-8 | |||||||||||||||
| Aggregate | 1009 | 1009 | 100 | Yes | 1004 | 90.6 | Yes | 90.4 | 1.2 | 90.4-93.1 | Yes | 97.1 | 0.3 | Yes | Yes |
| Lim. English Prof. | 15 | 15 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Special Education | 159 | 159 | 100 | Yes | 159 | 67.8 | No | 65.6 | 4.3 | 67.4-72.4 | Yes | 95.1 | 0.1 | Yes | Yes |
| Low Income | 31 | 31 | - | - | 31 | 60.5 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 206 | 206 | 100 | Yes | 203 | 95.3 | Yes | 97.1 | 0.4 | 97.1-100.0 | No | 98.3 | 0.0 | Yes | Yes |
| Hispanic | 28 | 28 | - | - | 26 | 79.8 | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 763 | 763 | 100 | Yes | 763 | 90.2 | Yes | 89.5 | 1.3 | 89.5-92.8 | Yes | 96.8 | 0.2 | Yes | Yes |
| Grades 9-12 | |||||||||||||||
| Aggregate | 510 | 509 | 100 | Yes | 508 | 96.1 | Yes | 96.9 | 0.4 | 96.9-99.3 | No | 95.1 | - | Yes | Yes |
| Lim. English Prof. | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 67 | 67 | 100 | Yes | 67 | 78.0 | Yes | 82.0 | 2.3 | 82.0-88.8 | No | 77.9 | - | Yes | Yes |
| Low Income | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 90 | 90 | 100 | Yes | 89 | 98.6 | Yes | 98.6 | 0.2 | 98.6-100.0 | Yes | 100.0 | - | Yes | Yes |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 407 | 406 | 100 | Yes | 406 | 95.8 | Yes | 97.2 | 0.4 | 97.2-99.6 | No | 94.5 | - | Yes | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 1520 | 1518 | 100 | Yes | 1512 | 97.1 | Yes | 97.4 | 0.3 | 97.4-98.7 | No | 96.9 | 0.5 | Yes | Yes |
| Lim. English Prof. | 21 | 21 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Special Education | 227 | 226 | 100 | Yes | 226 | 85.3 | Yes/2% | 88.2 | 1.5 | 88.2-92.2 | No | 95.0 | 0.6 | Yes | Yes* |
| Low Income | 41 | 40 | - | - | 39 | 81.4 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 16 | 16 | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 296 | 296 | 100 | Yes | 292 | 97.9 | Yes | 98.3 | 0.2 | 98.3-100.0 | Yes | 98.2 | 0.3 | Yes | Yes |
| Hispanic | 34 | 34 | - | - | 32 | 89.8 | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 1171 | 1169 | 100 | Yes | 1169 | 97.1 | Yes | 97.7 | 0.3 | 97.7-99.5 | No | 96.7 | 0.6 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 1519 | 1518 | 100 | Yes | 1512 | 92.5 | Yes | 92.5 | 0.9 | 92.5-94.4 | Yes | 96.9 | 0.5 | Yes | Yes |
| Lim. English Prof. | 21 | 21 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Special Education | 226 | 226 | 100 | Yes | 226 | 70.8 | No | 70.5 | 3.7 | 71.7-76.7 | No | 95.0 | 0.6 | Yes | No |
| Low Income | 41 | 41 | - | - | 40 | 63.1 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 16 | 16 | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 296 | 296 | 100 | Yes | 292 | 96.3 | Yes | 97.6 | 0.3 | 97.6-100.0 | No | 98.2 | 0.3 | Yes | Yes |
| Hispanic | 34 | 34 | - | - | 32 | 81.3 | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 1170 | 1169 | 100 | Yes | 1169 | 92.1 | Yes | 92.0 | 1.0 | 92.0-94.5 | Yes | 96.7 | 0.6 | Yes | Yes |
| GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 74 | 100 | 1 | 51 | 36 | 11 | 81.8 | 13247 | 99 | 1 | 27 | 43 | 30 | 65.8 | |||||||
| LEP/FLEP | 3 | - | - | - | - | - | - | 4244 | 100 | 1 | 28 | 39 | 32 | 61.3 | |||||||
| Low-Income | 15 | 94 | 0 | 53 | 40 | 7 | 81.7 | 22660 | 100 | 2 | 44 | 37 | 16 | 75.0 | |||||||
| African American/Black | 6 | - | - | - | - | - | - | 6105 | 100 | 2 | 46 | 36 | 16 | 75.8 | |||||||
| Asian | 107 | 100 | 40 | 53 | 5 | 2 | 97.7 | 3336 | 100 | 17 | 58 | 19 | 6 | 89.2 | |||||||
| Hispanic/Latino | 14 | 100 | 14 | 57 | 29 | 0 | 91.1 | 9397 | 100 | 2 | 40 | 37 | 21 | 71.5 | |||||||
| Native American | 0 | - | - | - | - | - | - | 222 | 99 | 8 | 49 | 32 | 12 | 82.1 | |||||||
| White | 349 | 100 | 29 | 60 | 9 | 2 | 95.9 | 53223 | 100 | 11 | 65 | 19 | 5 | 90.8 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 250 | 100 | 20 | 66 | 11 | 2 | 94.9 | 38107 | 100 | 6 | 58 | 27 | 10 | 84.1 | |||||||
| Female | 232 | 100 | 43 | 50 | 6 | 1 | 97.5 | 35434 | 100 | 13 | 62 | 19 | 5 | 89.9 | |||||||
| Title I | 30 | 100 | 10 | 63 | 27 | 0 | 91.7 | 16636 | 100 | 2 | 45 | 37 | 16 | 75.0 | |||||||
| Non-Title I | 452 | 100 | 33 | 58 | 8 | 2 | 96.5 | 56905 | 100 | 11 | 64 | 19 | 5 | 90.4 | |||||||
| Non-Low Income | 467 | 100 | 32 | 58 | 8 | 1 | 96.6 | 50881 | 100 | 13 | 67 | 17 | 4 | 92.2 | |||||||
| LEP | 1 | - | - | - | - | - | - | 2479 | 99 | 1 | 15 | 40 | 45 | 51.2 | |||||||
| FLEP | 2 | - | - | - | - | - | - | 1765 | 100 | 2 | 45 | 39 | 14 | 75.5 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 553 | 99 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 15 | 46 | 38 | 53.8 | |||||||
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 159 | 100 | 11 | 57 | 24 | 8 | 86.8 | |||||||
| Multi-race - Non-Hispanic/Latino | 6 | - | - | - | - | - | - | 1099 | 99 | 9 | 61 | 24 | 6 | 87.4 | |||||||
| All Students | |||||||||||||||||||||
| 2007 | 482 | 100 | 31 | 58 | 9 | 2 | 96.2 | 73577 | 100 | 9 | 60 | 23 | 8 | 86.9 | |||||||
| 2006 | 502 | 100 | 34 | 56 | 7 | 2 | 96.5 | 74509 | 100 | 10 | 55 | 26 | 9 | 84.6 | |||||||
![]() |
| GRADE LEVEL 7 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 74 | 100 | 5 | 28 | 31 | 35 | 62.8 | 13230 | 99 | 2 | 10 | 27 | 61 | 45.8 | |||||||
| LEP/FLEP | 3 | - | - | - | - | - | - | 4270 | 99 | 4 | 13 | 26 | 56 | 45.8 | |||||||
| Low-Income | 16 | 100 | 13 | 6 | 56 | 25 | 54.7 | 22659 | 99 | 4 | 18 | 33 | 45 | 52.9 | |||||||
| African American/Black | 6 | - | - | - | - | - | - | 6105 | 100 | 3 | 17 | 34 | 47 | 50.9 | |||||||
| Asian | 107 | 100 | 60 | 29 | 8 | 3 | 95.1 | 3341 | 100 | 32 | 32 | 22 | 14 | 81.7 | |||||||
| Hispanic/Latino | 14 | 100 | 14 | 43 | 29 | 14 | 75.0 | 9403 | 99 | 3 | 16 | 31 | 50 | 49.9 | |||||||
| Native American | 0 | - | - | - | - | - | - | 223 | 100 | 9 | 20 | 34 | 37 | 59.8 | |||||||
| White | 349 | 100 | 35 | 42 | 16 | 7 | 89.1 | 53212 | 100 | 17 | 35 | 30 | 18 | 75.7 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 250 | 100 | 39 | 40 | 14 | 6 | 90.4 | 38120 | 100 | 15 | 30 | 29 | 26 | 69.9 | |||||||
| Female | 232 | 100 | 40 | 36 | 16 | 8 | 88.5 | 35429 | 100 | 14 | 32 | 32 | 23 | 71.0 | |||||||
| Title I | 30 | 100 | 7 | 17 | 57 | 20 | 62.5 | 16649 | 100 | 4 | 17 | 34 | 45 | 52.3 | |||||||
| Non-Title I | 452 | 100 | 42 | 40 | 12 | 6 | 91.3 | 56900 | 100 | 18 | 35 | 29 | 18 | 75.7 | |||||||
| Non-Low Income | 466 | 100 | 41 | 39 | 14 | 6 | 90.7 | 50890 | 100 | 19 | 37 | 29 | 15 | 78.2 | |||||||
| LEP | 1 | - | - | - | - | - | - | 2511 | 99 | 2 | 8 | 21 | 68 | 38.2 | |||||||
| FLEP | 2 | - | - | - | - | - | - | 1759 | 100 | 7 | 20 | 33 | 40 | 56.6 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 574 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 8 | 38 | 54 | 36.5 | |||||||
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 161 | 100 | 16 | 35 | 25 | 24 | 73.9 | |||||||
| Multi-race - Non-Hispanic/Latino | 6 | - | - | - | - | - | - | 1104 | 100 | 16 | 27 | 31 | 27 | 67.5 | |||||||
| All Students | |||||||||||||||||||||
| 2007 | 482 | 100 | 40 | 38 | 15 | 7 | 89.5 | 73592 | 100 | 15 | 31 | 30 | 24 | 70.4 | |||||||
| 2006 | 504 | 100 | 39 | 38 | 18 | 5 | 90.2 | 74647 | 100 | 12 | 28 | 33 | 28 | 66.6 | |||||||
![]() |
| GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 84 | 100 | 6 | 63 | 21 | 10 | 92.0 | 13179 | 99 | 1 | 35 | 39 | 25 | 70.9 | |||||||
| LEP/FLEP | 7 | - | - | - | - | - | - | 3824 | 99 | 2 | 28 | 42 | 29 | 62.9 | |||||||
| Low-Income | 15 | 100 | 0 | 73 | 20 | 7 | 88.3 | 22257 | 99 | 3 | 51 | 32 | 13 | 79.4 | |||||||
| African American/Black | 2 | - | - | - | - | - | - | 6412 | 99 | 4 | 52 | 32 | 13 | 79.7 | |||||||
| Asian | 88 | 100 | 49 | 47 | 5 | 0 | 98.3 | 3162 | 100 | 19 | 58 | 17 | 5 | 90.5 | |||||||
| Hispanic/Latino | 11 | 100 | 18 | 73 | 0 | 9 | 93.2 | 9403 | 99 | 3 | 45 | 35 | 17 | 75.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 235 | 100 | 6 | 63 | 24 | 8 | 86.2 | |||||||
| White | 410 | 100 | 29 | 64 | 5 | 2 | 98.2 | 54024 | 100 | 15 | 68 | 14 | 4 | 93.1 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 279 | 100 | 19 | 73 | 6 | 1 | 97.5 | 38446 | 100 | 8 | 63 | 21 | 8 | 87.3 | |||||||
| Female | 242 | 100 | 46 | 48 | 4 | 2 | 98.7 | 35925 | 100 | 17 | 63 | 15 | 4 | 91.9 | |||||||
| Title I | 17 | 100 | 6 | 65 | 24 | 6 | 88.2 | 16025 | 99 | 3 | 51 | 32 | 13 | 79.4 | |||||||
| Non-Title I | 504 | 100 | 33 | 61 | 5 | 2 | 98.4 | 58346 | 100 | 15 | 66 | 15 | 4 | 92.3 | |||||||
| Non-Low Income | 506 | 100 | 33 | 61 | 5 | 2 | 98.3 | 52114 | 100 | 16 | 68 | 12 | 3 | 93.9 | |||||||
| LEP | 6 | - | - | - | - | - | - | 2477 | 99 | 0 | 17 | 43 | 40 | 54.5 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1347 | 100 | 3 | 47 | 38 | 11 | 78.5 | |||||||
| 1st Yr LEP* | 5 | - | - | - | - | - | - | 498 | 99 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 10 | 100 | 0 | 20 | 30 | 50 | 50.0 | |||||||
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 141 | 100 | 11 | 74 | 13 | 1 | 94.9 | |||||||
| Multi-race - Non-Hispanic/Latino | 10 | 100 | 30 | 60 | 10 | 0 | 97.5 | 994 | 100 | 14 | 61 | 19 | 6 | 89.1 | |||||||
| All Students | |||||||||||||||||||||
| 2007 | 521 | 100 | 32 | 61 | 5 | 2 | 98.0 | 74433 | 100 | 12 | 63 | 18 | 6 | 89.5 | |||||||
| 2006 | 459 | 100 | 30 | 65 | 4 | 2 | 97.9 | 76243 | 100 | 12 | 62 | 19 | 7 | 88.3 | |||||||
![]() |
| GRADE LEVEL 8 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 84 | 100 | 5 | 31 | 44 | 20 | 71.7 | 13120 | 99 | 2 | 8 | 26 | 64 | 43.9 | |||||||
| LEP/FLEP | 7 | - | - | - | - | - | - | 3821 | 99 | 4 | 11 | 24 | 61 | 44.2 | |||||||
| Low-Income | 15 | 100 | 13 | 20 | 47 | 20 | 66.7 | 22173 | 99 | 5 | 16 | 33 | 45 | 52.9 | |||||||
| African American/Black | 2 | - | - | - | - | - | - | 6397 | 99 | 4 | 15 | 34 | 47 | 50.8 | |||||||
| Asian | 88 | 100 | 70 | 20 | 8 | 1 | 96.0 | 3164 | 100 | 34 | 31 | 22 | 14 | 81.7 | |||||||
| Hispanic/Latino | 11 | 100 | 45 | 18 | 27 | 9 | 84.1 | 9358 | 99 | 4 | 14 | 30 | 52 | 49.0 | |||||||
| Native American | 0 | - | - | - | - | - | - | 237 | 100 | 8 | 24 | 38 | 31 | 61.7 | |||||||
| White | 410 | 100 | 37 | 41 | 18 | 4 | 91.2 | 53967 | 100 | 20 | 32 | 30 | 18 | 75.6 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 279 | 100 | 45 | 34 | 16 | 5 | 90.3 | 38389 | 100 | 17 | 27 | 29 | 26 | 69.6 | |||||||
| Female | 242 | 100 | 40 | 40 | 16 | 3 | 93.2 | 35872 | 100 | 17 | 29 | 31 | 24 | 70.7 | |||||||
| Title I | 17 | 100 | 6 | 29 | 47 | 18 | 70.6 | 15984 | 99 | 5 | 17 | 33 | 45 | 52.8 | |||||||
| Non-Title I | 504 | 100 | 44 | 37 | 15 | 4 | 92.4 | 58277 | 100 | 21 | 31 | 29 | 19 | 74.9 | |||||||
| Non-Low Income | 506 | 100 | 44 | 37 | 15 | 4 | 92.4 | 52088 | 100 | 22 | 33 | 29 | 16 | 77.5 | |||||||
| LEP | 6 | - | - | - | - | - | - | 2490 | 99 | 2 | 8 | 21 | 69 | 39.4 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1331 | 99 | 7 | 18 | 29 | 46 | 53.1 | |||||||
| 1st Yr LEP* | 5 | - | - | - | - | - | - | 515 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 10 | 100 | 0 | 0 | 40 | 60 | 37.5 | |||||||
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 141 | 99 | 16 | 32 | 30 | 22 | 72.5 | |||||||
| Multi-race - Non-Hispanic/Latino | 10 | 100 | 50 | 30 | 10 | 10 | 87.5 | 997 | 100 | 18 | 26 | 28 | 29 | 67.7 | |||||||
| All Students | |||||||||||||||||||||
| 2007 | 521 | 100 | 43 | 37 | 16 | 4 | 91.7 | 74319 | 100 | 17 | 28 | 30 | 25 | 70.2 | |||||||
| 2006 | 460 | 100 | 35 | 45 | 14 | 6 | 90.8 | 76276 | 100 | 12 | 28 | 31 | 29 | 66.3 | |||||||
![]() |
| GRADE LEVEL 8 - SCIENCE AND TECHNOLOGY | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 83 | 99 | 1 | 30 | 52 | 17 | 71.7 | 13087 | 99 | 0 | 7 | 36 | 56 | 46.0 | |||||||
| LEP/FLEP | 7 | - | - | - | - | - | - | 3811 | 99 | 0 | 5 | 26 | 68 | 37.7 | |||||||
| Low-Income | 15 | 100 | 7 | 40 | 27 | 27 | 71.7 | 22138 | 99 | 0 | 11 | 42 | 46 | 48.2 | |||||||
| African American/Black | 2 | - | - | - | - | - | - | 6396 | 99 | 0 | 8 | 42 | 50 | 45.3 | |||||||
| Asian | 88 | 100 | 19 | 64 | 15 | 2 | 92.6 | 3161 | 99 | 7 | 36 | 38 | 20 | 71.1 | |||||||
| Hispanic/Latino | 11 | 100 | 0 | 55 | 27 | 18 | 77.3 | 9333 | 99 | 0 | 7 | 37 | 55 | 43.3 | |||||||
