2007-2008 NCLB Report Card - Acton-Boxborough Reg High
Acton-Boxborough Reg High: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | Very High | Met NCLB Goal |
| MATHEMATICS | No Status | Very High | On Target |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 98.1 | Yes | -0.1 | Yes | 97.7 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 100 | Yes | 87.3 | No | -4.7 | Yes | 94.4 | Yes |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | Yes | 100 | Yes | 97.8 | Yes | -1.2 | Yes | 100.0 | Yes |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 98.6 | Yes | 0.3 | Yes | 97.6 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 97.2 | Yes | 0.0 | Yes | 97.7 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 100 | Yes | 83.6 | Yes | 2.0 | Yes | 94.4 | Yes |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | Yes | 100 | Yes | 98.6 | Yes | 0.0 | Yes | 100.0 | Yes |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 97.2 | Yes/SH | -0.1 | Yes | 97.6 | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Met Target |
|||
| Aggregate | 498 | 498 | 100 | Yes | 493 | 98.1 | Yes | 98.2 | 0.2 | 98.2-100.0 | Yes | 97.7 | Yes | Yes | |
| Lim. English Prof. | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Special Education | 56 | 56 | 100 | Yes | 55 | 87.3 | Yes | 92.0 | 1.0 | 92.0-97.5 | No | 94.4 | Yes | Yes | |
| Low Income | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Asian or Pacif. Isl. | 90 | 90 | 100 | Yes | 89 | 97.8 | Yes | 99.0 | 0.1 | 99.0-100.0 | Yes | 100.0 | Yes | Yes | |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| White | 395 | 395 | 100 | Yes | 391 | 98.6 | Yes | 98.3 | 0.2 | 98.3-100.0 | Yes | 97.6 | Yes | Yes | |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Met Target |
|||
| Aggregate | 499 | 498 | 100 | Yes | 493 | 97.2 | Yes | 97.2 | 0.4 | 97.2-100.0 | Yes | 97.7 | Yes | Yes | |
| Lim. English Prof. | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Special Education | 56 | 56 | 100 | Yes | 55 | 83.6 | Yes | 81.6 | 2.3 | 81.6-88.4 | Yes | 94.4 | Yes | Yes | |
| Low Income | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Asian or Pacif. Isl. | 90 | 90 | 100 | Yes | 89 | 98.6 | Yes | 98.6 | 0.2 | 98.6-100.0 | Yes | 100.0 | Yes | Yes | |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| White | 396 | 395 | 100 | Yes | 391 | 97.2 | Yes | 97.3 | 0.3 | 97.3-100.0 | Yes/SH | 97.6 | Yes | Yes | |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | F | # | % | A | P | NI | F | # | % | A | P | NI | F | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 55 | 100 | 11 | 58 | 27 | 4 | 87.3 | 67 | 99 | 9 | 52 | 25 | 13 | 81.0 | 11465 | 98 | 2 | 28 | 47 | 23 | 68.6 |
| LEP/FLEP | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3502 | 99 | 2 | 20 | 47 | 31 | 58.8 |
| Low-Income | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 18294 | 99 | 7 | 41 | 40 | 13 | 76.9 |
| African American/Black | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 6053 | 99 | 6 | 40 | 41 | 12 | 76.8 |
| Asian | 87 | 100 | 61 | 33 | 5 | 1 | 97.7 | 87 | 100 | 61 | 33 | 5 | 1 | 97.7 | 3297 | 100 | 31 | 43 | 21 | 5 | 89.5 |
| Hispanic/Latino | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 8494 | 99 | 6 | 37 | 41 | 16 | 73.5 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 187 | 99 | 13 | 49 | 32 | 6 | 84.8 |
| White | 389 | 100 | 47 | 50 | 3 | 0 | 98.6 | 404 | 100 | 45 | 49 | 4 | 2 | 97.1 | 53315 | 100 | 25 | 52 | 19 | 3 | 91.5 |
| Other Subgroups | |||||||||||||||||||||
| Male | 255 | 100 | 45 | 48 | 6 | 1 | 97.3 | 268 | 100 | 43 | 47 | 7 | 3 | 95.1 | 36768 | 99 | 16 | 50 | 27 | 7 | 85.8 |
| Female | 238 | 100 | 53 | 45 | 2 | 0 | 99.1 | 240 | 100 | 53 | 45 | 2 | 1 | 99.1 | 35596 | 99 | 28 | 48 | 20 | 4 | 90.3 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9596 | 99 | 5 | 39 | 43 | 13 | 75.4 |
| Non-Title I | 493 | 100 | 49 | 47 | 4 | 1 | 98.1 | 508 | 100 | 48 | 46 | 4 | 2 | 96.9 | 62768 | 99 | 24 | 50 | 21 | 5 | 89.9 |
| Non-Low Income | 485 | 100 | 49 | 47 | 3 | 0 | 98.5 | 499 | 100 | 48 | 46 | 4 | 2 | 97.4 | 54070 | 100 | 27 | 51 | 18 | 3 | 91.7 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2258 | 98 | 1 | 12 | 46 | 42 | 50.5 |
| FLEP | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1244 | 99 | 5 | 34 | 49 | 12 | 73.8 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 455 | 96 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 118 | 99 | 19 | 47 | 20 | 14 | 83.9 |
| Multi-race - Non-Hispanic/Latino | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 900 | 99 | 24 | 46 | 24 | 5 | 88.5 |
| All Students | |||||||||||||||||||||
| 2007 | 493 | 100 | 49 | 47 | 4 | 1 | 98.1 | 508 | 100 | 48 | 46 | 4 | 2 | 96.9 | 72471 | 99 | 22 | 49 | 24 | 6 | 87.9 |
| 2006 | 457 | 100 | 40 | 55 | 4 | 1 | 98.2 | 471 | 100 | 39 | 55 | 4 | 1 | 98.0 | 73351 | 99 | 16 | 53 | 24 | 7 | 86.8 |
![]() |
| GRADE LEVEL 10 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | F | # | % | A | P | NI | F | # | % | A | P | NI | F | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 55 | 100 | 33 | 35 | 24 | 9 | 83.6 | 67 | 100 | 30 | 30 | 24 | 16 | 78.0 | 11241 | 98 | 9 | 22 | 37 | 32 | 63.9 |
| LEP/FLEP | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3422 | 98 | 16 | 18 | 34 | 32 | 62.6 |
| Low-Income | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 17910 | 98 | 21 | 26 | 33 | 19 | 72.9 |
| African American/Black | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5945 | 98 | 19 | 26 | 35 | 20 | 71.5 |
| Asian | 87 | 100 | 93 | 5 | 1 | 1 | 98.6 | 87 | 100 | 93 | 5 | 1 | 1 | 98.6 | 3258 | 99 | 64 | 18 | 13 | 5 | 91.9 |
| Hispanic/Latino | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 8279 | 98 | 18 | 24 | 34 | 24 | 68.9 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 183 | 96 | 32 | 22 | 33 | 12 | 77.9 |
| White | 389 | 100 | 81 | 13 | 5 | 1 | 97.3 | 404 | 100 | 79 | 13 | 5 | 3 | 95.9 | 52917 | 99 | 46 | 29 | 19 | 6 | 88.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 255 | 100 | 84 | 10 | 4 | 2 | 97.2 | 268 | 100 | 81 | 10 | 6 | 3 | 95.1 | 36328 | 99 | 42 | 27 | 21 | 10 | 84.6 |
| Female | 238 | 100 | 80 | 14 | 5 | 1 | 97.3 | 240 | 100 | 80 | 14 | 5 | 2 | 97.3 | 35272 | 99 | 42 | 28 | 22 | 8 | 85.6 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9351 | 98 | 20 | 25 | 35 | 20 | 71.8 |
| Non-Title I | 493 | 100 | 82 | 12 | 4 | 1 | 97.2 | 508 | 100 | 81 | 12 | 5 | 3 | 96.1 | 62249 | 99 | 45 | 28 | 20 | 8 | 87.1 |
| Non-Low Income | 485 | 100 | 83 | 12 | 5 | 1 | 97.5 | 499 | 100 | 81 | 12 | 5 | 2 | 96.5 | 53690 | 99 | 48 | 28 | 18 | 6 | 89.1 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2213 | 98 | 11 | 16 | 34 | 39 | 57.0 |
| FLEP | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1209 | 99 | 24 | 23 | 35 | 19 | 72.8 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 462 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 116 | 99 | 33 | 28 | 23 | 16 | 81.9 |
| Multi-race - Non-Hispanic/Latino | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 902 | 99 | 39 | 28 | 23 | 10 | 84.0 |
| All Students | |||||||||||||||||||||
| 2007 | 493 | 100 | 82 | 12 | 4 | 1 | 97.2 | 508 | 100 | 81 | 12 | 5 | 3 | 96.1 | 71692 | 99 | 42 | 27 | 22 | 9 | 85.0 |
| 2006 | 457 | 100 | 83 | 10 | 6 | 1 | 97.2 | 469 | 100 | 82 | 10 | 7 | 1 | 96.9 | 72738 | 99 | 40 | 27 | 21 | 12 | 83.2 |
![]() |
About the DataStudent Groups (as of October 1, 2007)Educator Information (as of October 1, 2007)MCAS Data (Spring 2007 Results)
Accountability Data (2007)Adequate Yearly Progress
Accountability Status Labels
For More Information
|