2007-2008 NCLB Report Card - Merriam
Merriam: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | Very High | No Change |
| MATHEMATICS | No Status | Very High | No Change |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 95.2 | No | -1.2 | Yes | 97.1 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 100 | Yes | 85.6 | No | -1.3 | Yes | 95.9 | Yes |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | Yes | 100 | Yes | 95.8 | No | -2.0 | Yes | 98.3 | Yes |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 96.3 | Yes | 0.4 | Yes | 96.8 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 92.9 | No | -0.2 | Yes | 97.1 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 100 | Yes | 78.2 | Yes | 0.4 | Yes | 95.9 | Yes |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | Yes | 100 | Yes | 95.5 | No | -1.1 | Yes | 98.3 | Yes |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 93.9 | Yes | 1.0 | Yes | 96.8 | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 364 | 364 | 100 | Yes | 357 | 95.2 | Yes | 96.4 | 0.5 | 96.4-99.4 | No | 97.1 | -0.2 | Yes | Yes |
| Lim. English Prof. | 16 | 16 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
| Special Education | 54 | 54 | 100 | Yes | 54 | 85.6 | Yes | 86.9 | 1.6 | 86.9-93.0 | No | 95.9 | -1.2 | Yes | Yes |
| Low Income | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 88 | 88 | 100 | Yes | 83 | 95.8 | Yes | 97.8 | 0.3 | 97.8-100.0 | No | 98.3 | 0.3 | Yes | Yes |
| Hispanic | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 262 | 262 | 100 | Yes | 261 | 96.3 | Yes | 95.9 | 0.5 | 95.9-98.9 | Yes | 96.8 | -0.3 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 365 | 365 | 100 | Yes | 357 | 92.9 | Yes | 93.1 | 0.9 | 93.1-96.5 | No | 97.1 | -0.2 | Yes | Yes |
| Lim. English Prof. | 16 | 16 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
| Special Education | 54 | 54 | 100 | Yes | 54 | 78.2 | Yes | 77.8 | 2.8 | 77.8-85.1 | Yes | 95.9 | -1.2 | Yes | Yes |
| Low Income | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 88 | 88 | 100 | Yes | 83 | 95.5 | Yes | 96.6 | 0.4 | 96.6-99.7 | No | 98.3 | 0.3 | Yes | Yes |
| Hispanic | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 263 | 263 | 100 | Yes | 261 | 93.9 | Yes | 92.9 | 0.9 | 92.9-96.3 | Yes | 96.8 | -0.3 | Yes | Yes |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 13 | 100 | 23 | 23 | 38 | 15 | 78.8 | 57 | 100 | 7 | 40 | 40 | 12 | 81.6 | 12390 | 100 | 3 | 24 | 44 | 29 | 67.5 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 14 | 100 | 43 | 50 | 7 | 0 | 96.4 | 6712 | 100 | 4 | 25 | 46 | 25 | 64.9 |
| Low-Income | 1 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 22293 | 100 | 4 | 32 | 46 | 18 | 71.7 |
| African American/Black | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5577 | 100 | 5 | 31 | 47 | 18 | 71.5 |
| Asian | 12 | 100 | 58 | 25 | 8 | 8 | 95.8 | 81 | 100 | 48 | 42 | 9 | 1 | 97.2 | 3456 | 100 | 20 | 44 | 28 | 8 | 85.5 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 9641 | 100 | 4 | 28 | 46 | 22 | 68.2 |
| Native American | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 204 | 100 | 6 | 40 | 45 | 10 | 78.3 |
| White | 61 | 100 | 38 | 44 | 16 | 2 | 93.9 | 279 | 100 | 25 | 53 | 20 | 3 | 92.7 | 50888 | 100 | 16 | 50 | 28 | 6 | 87.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 32 | 100 | 41 | 25 | 28 | 6 | 89.1 | 204 | 100 | 26 | 48 | 23 | 3 | 91.8 | 36704 | 100 | 12 | 44 | 33 | 10 | 82.1 |
| Female | 43 | 100 | 40 | 53 | 7 | 0 | 97.7 | 172 | 100 | 33 | 53 | 13 | 1 | 95.8 | 34577 | 100 | 16 | 46 | 30 | 7 | 85.1 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 23029 | 100 | 5 | 33 | 45 | 17 | 72.5 |
| Non-Title I | 75 | 100 | 40 | 41 | 16 | 3 | 94.0 | 376 | 100 | 29 | 51 | 18 | 2 | 93.6 | 48252 | 100 | 18 | 51 | 26 | 5 | 88.8 |
| Non-Low Income | 74 | 100 | 41 | 42 | 16 | 1 | 94.9 | 370 | 100 | 29 | 51 | 18 | 2 | 94.1 | 48988 | 100 | 18 | 51 | 26 | 5 | 88.9 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4799 | 100 | 2 | 20 | 48 | 30 | 60.3 |
| FLEP | 1 | - | - | - | - | - | - | 14 | 100 | 43 | 50 | 7 | 0 | 96.4 | 1913 | 100 | 8 | 36 | 42 | 13 | 76.3 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 540 | 96 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 57 | 33 | 5 | 81.0 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 166 | 100 | 14 | 48 | 32 | 7 | 86.1 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1349 | 100 | 13 | 45 | 33 | 9 | 83.0 |
| All Students | |||||||||||||||||||||
| 2007 | 75 | 100 | 40 | 41 | 16 | 3 | 94.0 | 376 | 100 | 29 | 51 | 18 | 2 | 93.6 | 71311 | 100 | 14 | 45 | 32 | 9 | 83.5 |
| 2006 | 90 | 100 | 43 | 43 | 10 | 3 | 94.7 | 379 | 100 | 33 | 48 | 17 | 2 | 93.4 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 |
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 13 | 100 | 15 | 38 | 46 | 0 | 86.5 | 57 | 100 | 12 | 35 | 35 | 18 | 78.9 | 12365 | 100 | 5 | 23 | 30 | 42 | 62.1 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 14 | 100 | 71 | 21 | 0 | 7 | 94.6 | 6710 | 100 | 7 | 28 | 29 | 36 | 63.1 |
| Low-Income | 1 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 22299 | 100 | 7 | 31 | 31 | 31 | 66.8 |
| African American/Black | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5575 | 100 | 6 | 29 | 32 | 33 | 64.6 |
| Asian | 12 | 100 | 50 | 42 | 8 | 0 | 95.8 | 81 | 100 | 52 | 37 | 9 | 2 | 94.8 | 3454 | 100 | 31 | 39 | 18 | 11 | 86.1 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 9648 | 100 | 7 | 28 | 31 | 35 | 63.6 |
| Native American | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 202 | 99 | 10 | 41 | 29 | 20 | 74.5 |
| White | 61 | 100 | 28 | 54 | 18 | 0 | 94.7 | 279 | 100 | 23 | 54 | 18 | 5 | 91.0 | 50892 | 100 | 22 | 45 | 22 | 11 | 84.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 32 | 100 | 38 | 41 | 22 | 0 | 93.0 | 204 | 100 | 30 | 47 | 17 | 6 | 91.2 | 36728 | 100 | 20 | 40 | 24 | 16 | 80.6 |
| Female | 43 | 100 | 26 | 60 | 14 | 0 | 95.9 | 172 | 100 | 27 | 54 | 15 | 3 | 92.4 | 34561 | 100 | 18 | 42 | 25 | 16 | 80.0 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 23033 | 100 | 8 | 32 | 31 | 29 | 67.8 |
| Non-Title I | 75 | 100 | 31 | 52 | 17 | 0 | 94.7 | 376 | 100 | 29 | 50 | 16 | 5 | 91.8 | 48256 | 100 | 24 | 45 | 21 | 10 | 86.3 |
| Non-Low Income | 74 | 100 | 31 | 53 | 16 | 0 | 94.9 | 370 | 100 | 29 | 51 | 16 | 5 | 92.0 | 48990 | 100 | 24 | 46 | 21 | 9 | 86.5 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4805 | 100 | 5 | 25 | 30 | 40 | 59.4 |
| FLEP | 1 | - | - | - | - | - | - | 14 | 100 | 71 | 21 | 0 | 7 | 94.6 | 1905 | 100 | 14 | 34 | 27 | 25 | 72.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 573 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 48 | 24 | 24 | 72.6 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 167 | 100 | 25 | 38 | 25 | 13 | 83.5 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1351 | 100 | 18 | 39 | 25 | 17 | 78.9 |
| All Students | |||||||||||||||||||||
| 2007 | 75 | 100 | 31 | 52 | 17 | 0 | 94.7 | 376 | 100 | 29 | 50 | 16 | 5 | 91.8 | 71323 | 100 | 19 | 41 | 24 | 16 | 80.3 |
| 2006 | 90 | 100 | 9 | 71 | 18 | 2 | 92.8 | 380 | 100 | 7 | 62 | 28 | 4 | 88.9 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 |
![]() |
| * Note: The Above Proficient standard in grade 3 Mathematics was reset in 2007 to better discriminate student performance in the top reporting category. Therefore, comparisons should not be made between the percent Above Proficient in 2006 and 2007. However, comparisons may be drawn between the combined percent of students scoring Proficient and Above Proficient in 2006 and 2007. |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 11 | 100 | 0 | 18 | 73 | 9 | 77.3 | 56 | 100 | 4 | 45 | 43 | 9 | 82.6 | 12827 | 100 | 1 | 18 | 47 | 34 | 61.5 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 6127 | 99 | 3 | 24 | 46 | 28 | 62.2 |
| Low-Income | 1 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 21823 | 100 | 3 | 29 | 48 | 21 | 67.4 |
| African American/Black | 0 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5436 | 100 | 3 | 29 | 48 | 21 | 67.1 |
| Asian | 23 | 100 | 22 | 61 | 17 | 0 | 93.5 | 79 | 100 | 32 | 58 | 10 | 0 | 96.8 | 3371 | 100 | 17 | 46 | 29 | 8 | 84.4 |
| Hispanic/Latino | 2 | - | - | - | - | - | - | 12 | 100 | 17 | 67 | 17 | 0 | 91.7 | 9220 | 100 | 2 | 26 | 47 | 25 | 64.6 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 232 | 100 | 4 | 38 | 43 | 15 | 73.9 |
| White | 65 | 100 | 12 | 68 | 18 | 2 | 94.6 | 282 | 100 | 21 | 64 | 14 | 1 | 95.1 | 50751 | 100 | 12 | 51 | 30 | 6 | 85.5 |
| Other Subgroups | |||||||||||||||||||||
| Male | 52 | 100 | 10 | 63 | 27 | 0 | 90.9 | 190 | 100 | 16 | 64 | 19 | 1 | 93.0 | 36215 | 100 | 7 | 43 | 38 | 12 | 78.4 |
| Female | 40 | 100 | 20 | 70 | 8 | 3 | 98.1 | 192 | 100 | 30 | 60 | 8 | 2 | 97.0 | 34277 | 100 | 14 | 48 | 30 | 8 | 84.2 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 22313 | 100 | 3 | 31 | 48 | 18 | 68.9 |
| Non-Title I | 92 | 100 | 14 | 66 | 18 | 1 | 94.0 | 382 | 100 | 23 | 62 | 14 | 1 | 95.0 | 48179 | 100 | 13 | 53 | 28 | 6 | 86.9 |
| Non-Low Income | 91 | 100 | 14 | 66 | 19 | 1 | 94.0 | 375 | 100 | 23 | 62 | 13 | 1 | 95.3 | 48669 | 100 | 13 | 54 | 28 | 5 | 87.4 |
| LEP | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3917 | 99 | 1 | 16 | 47 | 36 | 54.9 |
| FLEP | 2 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 2210 | 100 | 6 | 38 | 42 | 13 | 75.1 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 541 | 97 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 163 | 100 | 6 | 51 | 37 | 6 | 84.0 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1319 | 100 | 10 | 46 | 34 | 10 | 81.1 |
| All Students | |||||||||||||||||||||
| 2007 | 92 | 100 | 14 | 66 | 18 | 1 | 94.0 | 382 | 100 | 23 | 62 | 14 | 1 | 95.0 | 70517 | 100 | 10 | 46 | 34 | 10 | 81.2 |
| 2006 | 86 | 100 | 19 | 56 | 24 | 1 | 93.0 | 389 | 100 | 26 | 52 | 17 | 5 | 92.0 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 |
![]() |
| GRADE LEVEL 4 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 11 | 100 | 0 | 9 | 82 | 9 | 63.6 | 56 | 100 | 11 | 23 | 54 | 13 | 73.2 | 12858 | 100 | 4 | 13 | 46 | 37 | 59.6 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 6149 | 100 | 8 | 18 | 45 | 29 | 61.0 |
| Low-Income | 1 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 21841 | 100 | 7 | 20 | 48 | 25 | 63.8 |
| African American/Black | 0 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5433 | 100 | 6 | 17 | 50 | 27 | 60.4 |
| Asian | 23 | 100 | 57 | 13 | 30 | 0 | 90.2 | 79 | 100 | 62 | 20 | 18 | 0 | 93.7 | 3386 | 100 | 32 | 31 | 30 | 7 | 84.4 |
| Hispanic/Latino | 2 | - | - | - | - | - | - | 12 | 100 | 17 | 17 | 58 | 8 | 70.8 | 9238 | 100 | 6 | 18 | 48 | 28 | 61.2 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 229 | 100 | 10 | 21 | 50 | 19 | 68.1 |
| White | 65 | 100 | 34 | 35 | 29 | 2 | 89.6 | 281 | 99 | 36 | 36 | 26 | 2 | 90.7 | 50847 | 100 | 21 | 33 | 37 | 9 | 81.2 |
| Other Subgroups | |||||||||||||||||||||
| Male | 52 | 100 | 35 | 37 | 29 | 0 | 89.9 | 189 | 99 | 39 | 34 | 26 | 1 | 91.0 | 36269 | 100 | 19 | 30 | 39 | 13 | 77.4 |
| Female | 40 | 100 | 45 | 20 | 33 | 3 | 88.8 | 192 | 100 | 43 | 29 | 24 | 4 | 89.6 | 34348 | 100 | 18 | 29 | 40 | 13 | 76.7 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 22317 | 100 | 8 | 21 | 48 | 23 | 65.1 |
| Non-Title I | 92 | 100 | 39 | 29 | 30 | 1 | 89.4 | 381 | 99 | 41 | 31 | 25 | 2 | 90.3 | 48300 | 100 | 23 | 33 | 35 | 8 | 82.5 |
| Non-Low Income | 91 | 100 | 40 | 30 | 30 | 1 | 89.6 | 374 | 99 | 41 | 32 | 25 | 2 | 90.7 | 48776 | 100 | 24 | 34 | 35 | 7 | 83.0 |
| LEP | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3943 | 100 | 5 | 14 | 46 | 35 | 55.3 |
| FLEP | 2 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 2206 | 100 | 14 | 25 | 44 | 17 | 71.2 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 566 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 161 | 100 | 18 | 34 | 37 | 11 | 81.2 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1323 | 100 | 20 | 31 | 34 | 15 | 77.0 |
| All Students | |||||||||||||||||||||
| 2007 | 92 | 100 | 39 | 29 | 30 | 1 | 89.4 | 381 | 99 | 41 | 31 | 25 | 2 | 90.3 | 70645 | 100 | 19 | 29 | 39 | 13 | 77.0 |
| 2006 | 86 | 100 | 35 | 41 | 22 | 2 | 91.6 | 389 | 100 | 37 | 34 | 24 | 5 | 88.8 | 71417 | 100 | 15 | 25 | 45 | 15 | 73.3 |
![]() |
| GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 20 | 100 | 15 | 50 | 25 | 10 | 88.8 | 69 | 100 | 9 | 48 | 23 | 20 | 80.8 | 13249 | 100 | 2 | 23 | 43 | 31 | 65.5 |
| LEP/FLEP | 6 | - | - | - | - | - | - | 16 | 100 | 13 | 56 | 25 | 6 | 85.9 | 5879 | 100 | 4 | 26 | 42 | 28 | 63.8 |
| Low-Income | 8 | - | - | - | - | - | - | 16 | 100 | 19 | 19 | 44 | 19 | 67.2 | 21867 | 100 | 4 | 34 | 43 | 18 | 72.0 |
| African American/Black | 0 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 5561 | 100 | 4 | 35 | 43 | 18 | 72.4 |
| Asian | 23 | 100 | 43 | 48 | 9 | 0 | 97.8 | 93 | 100 | 52 | 41 | 5 | 2 | 97.6 | 3438 | 100 | 23 | 45 | 25 | 7 | 86.6 |
| Hispanic/Latino | 3 | - | - | - | - | - | - | 17 | 100 | 12 | 41 | 24 | 24 | 73.5 | 9208 | 100 | 4 | 30 | 43 | 23 | 68.3 |
| Native American | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 202 | 100 | 8 | 42 | 40 | 10 | 80.7 |
| White | 67 | 100 | 45 | 43 | 10 | 1 | 96.6 | 276 | 100 | 44 | 46 | 7 | 3 | 96.1 | 51496 | 100 | 17 | 53 | 24 | 5 | 88.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 41 | 100 | 37 | 46 | 15 | 2 | 93.9 | 186 | 100 | 38 | 48 | 9 | 5 | 93.7 | 36834 | 100 | 11 | 48 | 31 | 11 | 82.4 |
| Female | 53 | 100 | 47 | 43 | 8 | 2 | 97.6 | 208 | 100 | 50 | 41 | 6 | 2 | 96.9 | 34444 | 100 | 19 | 48 | 26 | 7 | 86.9 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 20864 | 100 | 5 | 35 | 42 | 17 | 72.9 |
| Non-Title I | 94 | 100 | 43 | 45 | 11 | 2 | 96.0 | 394 | 100 | 44 | 44 | 8 | 4 | 95.4 | 50414 | 100 | 19 | 53 | 23 | 5 | 89.4 |
| Non-Low Income | 86 | 100 | 45 | 47 | 7 | 1 | 98.3 | 378 | 100 | 46 | 45 | 6 | 3 | 96.6 | 49411 | 100 | 19 | 54 | 22 | 5 | 90.2 |
| LEP | 3 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3235 | 100 | 1 | 15 | 43 | 41 | 53.0 |
| FLEP | 3 | - | - | - | - | - | - | 11 | 100 | 18 | 73 | 9 | 0 | 97.7 | 2644 | 100 | 6 | 39 | 42 | 12 | 77.0 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 499 | 98 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 14 | 100 | 0 | 14 | 57 | 29 | 53.6 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 173 | 100 | 8 | 50 | 28 | 15 | 81.2 |
