<?xml version="1.0" encoding="iso-8859-1"?>
<xml xmlns:v="urn:schemas-microsoft-com:vml" xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:p="urn:schemas-microsoft-com:office:powerpoint" xmlns:oa="urn:schemas-microsoft-com:office:activation">
	<p:presentation sizeof="screen" gridspacingx="49152" gridspacingy="49152">
		<p:master id="3" slidesn="1C381EC,72AC1110" type="main" href="master03.htm" xmlhref="master03.xml" template="Default Design" layout="title_body" slots="title,body,dateTime,footer,slideNumber">
			<p:schemes>
				<p:colorscheme colors="#FFFFFF,#000000,#808080,#000000,#BBE0E3,#333399,#009999,#99CC00"/>
				<p:colorscheme colors="#FFFFFF,#000000,#969696,#000000,#FBDF53,#FF9966,#CC3300,#996600"/>
				<p:colorscheme colors="#FFFFFF,#000000,#808080,#000000,#99CCFF,#CCCCFF,#3333CC,#AF67FF"/>
				<p:colorscheme colors="#DEF6F1,#000000,#969696,#000000,#FFFFFF,#8DC6FF,#0066CC,#00A800"/>
				<p:colorscheme colors="#FFFFD9,#000000,#777777,#000000,#FFFFF7,#33CCCC,#FF5050,#FF9900"/>
				<p:colorscheme colors="#008080,#FFFFFF,#005A58,#FFFF99,#006462,#6D6FC7,#00FFFF,#00FF00"/>
				<p:colorscheme colors="#800000,#FFFFFF,#5C1F00,#DFD293,#CC3300,#BE7960,#FFFF99,#D3A219"/>
				<p:colorscheme colors="#000099,#FFFFFF,#003366,#CCFFFF,#3366CC,#00B000,#66CCFF,#FFE701"/>
				<p:colorscheme colors="#000000,#FFFFFF,#336699,#E3EBF1,#003399,#468A4B,#66CCFF,#F0E500"/>
				<p:colorscheme colors="#686B5D,#FFFFFF,#777777,#D1D1CB,#909082,#809EA8,#FFCC66,#E9DCB9"/>
				<p:colorscheme colors="#666699,#FFFFFF,#3E3E5C,#FFFFFF,#60597B,#6666FF,#99CCFF,#FFFF99"/>
				<p:colorscheme colors="#523E26,#FFFFFF,#2D2015,#DFC08D,#8C7B70,#8F5F2F,#CCB400,#8C9EA0"/>
			</p:schemes>
		</p:master>
		<p:master id="1" slidesn="1C381EC,72B5AE00" type="notes" href="master01.htm" layout="notes" slots="header,dateTime,slideImage,body,footer,slideNumber"/>
		<p:master id="2" slidesn="1C381EC,72CB0AC0" type="handout" href="master02.htm" layout="handout" slots="header,dateTime,footer,slideNumber"/>
		<p:slide id="1" slidesn="1C381EC,72CB0AC0" href="slide0001.htm" layout="title_subtitle" slots="centerTitle,subTitle" omitmastershapes="t"/>
		<p:slide id="2" slidesn="1C381EC,72CD7BC0" href="slide0002.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="14" slidesn="0,0" href="slide0014.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="3" slidesn="1C381EC,72D962A0" href="slide0003.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="4" slidesn="1C381EC,72DBD3A0" href="slide0004.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="5" slidesn="1C381EC,72DE1D90" href="slide0005.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="7" slidesn="1C381EC,72E08E90" href="slide0007.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="8" slidesn="1C381EC,72E2FF90" href="slide0008.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="9" slidesn="1C381EC,72E54980" href="slide0009.htm" layout="2_columns" slots="title,body,clipart"/>
		<p:slide id="10" slidesn="1C381EC,72E7BA80" href="slide0010.htm" layout="title_body" slots="title,body"/>
		<p:slide id="12" slidesn="1C381EC,72EA0470" href="slide0012.htm" layout="title_body" slots="title,body"/>
		<p:slide id="13" slidesn="0,0" href="slide0013.htm" layout="title_body" slots="title,body"/>
		<p:viewstate type="slideView" restoredleft="156" restoredtop="946" vertbarstate="0" horizbarstate="2" hideoutlineicons="t"/>
		<p:slideshowsettings pencolor="schemeText" manualadvance="t"/>
		<p:tag name="___PPT2001" type="binary" datasize="68" dataoffset="0"/>
		<p:font name="Arial" charset="0" type="4"/>
		<p:font name="Times New Roman" charset="0" type="4"/>
		<p:font name="Monotype Sorts" charset="2" type="4"/>
		<p:pptdocumentsettings framecolors="WhiteTextOnBlack" hideslideanimation="t" browsersupport="v4"/>
	</p:presentation>
	<o:shapedefaults v:ext="edit" spidmax="41986">
		<v:stroke weight="1pt"/>
		<o:colormru v:ext="edit" colors="black"/>
	</o:shapedefaults>
</xml>