<?xml version="1.0" encoding="iso-8859-1"?>
<xml xmlns:v="urn:schemas-microsoft-com:vml" xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:p="urn:schemas-microsoft-com:office:powerpoint" xmlns:oa="urn:schemas-microsoft-com:office:activation">
	<p:presentation sizeof="screen" notessizex="4416" notessizey="5856" gridspacingx="49152" gridspacingy="49152" advisor="1024">
		<p:master id="8" slidesn="0,0" type="main" href="master08.htm" xmlhref="master08.xml" template="Pulse" layout="title_body" slots="title,body,dateTime,footer,slideNumber">
			<p:schemes>
				<p:colorscheme colors="#CCECFF,#000000,#6699FF,#000066,#33CCCC,#0099FF,#FFFFFF,#3366FF"/>
				<p:colorscheme colors="#000066,#FFFFFF,#000000,#FFCC66,#FF9900,#000044,#3366FF,#FFFF00"/>
				<p:colorscheme colors="#FFFFFF,#000000,#DDDDDD,#000000,#CBCBCB,#C0C0C0,#4D4D4D,#868686"/>
				<p:colorscheme colors="#660033,#FFFFFF,#000000,#FFCC66,#FF9900,#440022,#B20059,#FF6699"/>
				<p:colorscheme colors="#663300,#FFFFFF,#000000,#FFCC66,#FF9900,#361B00,#996633,#FF6699"/>
				<p:colorscheme colors="#003300,#FFFFFF,#000000,#FFCC66,#CC9900,#001600,#006600,#009999"/>
			</p:schemes>
		</p:master>
		<p:master id="9" slidesn="0,0" type="title" href="master09.htm" xmlhref="master09.xml" layout="title_subtitle" slots="centerTitle,subTitle,dateTime,footer,slideNumber"/>
		<p:master id="2" slidesn="1C6DCB2,B1BEF8D0" type="handout" href="master02.htm" layout="handout" slots="header,dateTime,footer,slideNumber"/>
		<p:slide id="1" slidesn="0,0" href="slide0001.htm" masterhref="master09.htm" layout="title_subtitle" slots="centerTitle,subTitle"/>
		<p:slide id="2" slidesn="0,0" href="slide0002.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="3" slidesn="0,0" href="slide0003.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="4" slidesn="0,0" href="slide0004.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="5" slidesn="0,0" href="slide0005.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="6" slidesn="0,0" href="slide0006.htm" layout="2_columns" slots="title,clipart,body" overridemasteranimations="t"/>
		<p:slide id="10" slidesn="0,0" href="slide0010.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="11" slidesn="0,0" href="slide0011.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="7" slidesn="0,0" href="slide0007.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="8" slidesn="0,0" href="slide0008.htm" layout="title_body" slots="title,body" overridemasteranimations="t"/>
		<p:slide id="12" slidesn="0,0" href="slide0012.htm" masterhref="master09.htm" layout="title_subtitle" slots="centerTitle,subTitle" omitmastershapes="t"/>
		<p:slide id="14" slidesn="1C6DCB3,7A4903E0" href="slide0014.htm"/>
		<p:viewstate type="slideView" restoredleft="156" restoredtop="945" manualadjustleft="t" manualadjusttop="t" hideoutlineicons="t"/>
		<p:slideshowsettings pencolor="schemeText" loop="t"/>
		<p:kinsoku language="Japanese" level="levelOne"/>
		<p:font name="Times" charset="0" type="4" family="18"/>
		<p:font name="Times New Roman" charset="0" type="4" family="18"/>
		<p:headersfooters formatid="0" noheader="t"/>
		<p:headersfooters notes="t" slidenumber="t" formatid="0"/>
		<p:pptdocumentsettings framecolors="WhiteTextOnBlack" hideslideanimation="t" browsersupport="v4"/>
	</p:presentation>
	<o:shapedefaults v:ext="edit" spidmax="41991">
		<o:colormru v:ext="edit" colors="#c00,#f90,#9fc,#f60"/>
		<o:colormenu v:ext="edit" fillcolor="none [0]"/>
	</o:shapedefaults>
</xml>